Page 295 - Tecnoinox CUCINE MODULARI
P. 295
33080 PORCIA ITALY - VIA TORRICELLI 1
Tel: +39.0434.920110 - Fax: +39.434.920422 LISTINO PREZZI 2019
tecnoinox@tecnoinox.it PRICE LIST
www.tecnoinox.it
Cappe | Hoods
AISI304 CAPPA A PARETE CON ASPIRATORE INCORPORATO E FILTRI A LABIRINTO IN ACCIAIO INOX - CORPO ASSIEMATO PER SALDATURA A PUNTI
WALL-MOUNTED HOOD WITH EXTRACTION FAN UNIT AND STAINLESS STEEL LABYRINTH FILTERS - BUILD WITH WELDING POINTS
Dimensioni / Dimensions cm. Filtri / Filters Portata nom. HST Aspiratore / Electric motor
CODE Model Nom. capacity EURO
3
A × B × H C × D E N dim. m /h Pa W A Mod.
502001 TCSM7/10 70 × 100 × 45 23 × 21 24 2 40×40 1000 240 184 1,8 7/7 1.315,00
502002 TCSM7/12 70 × 120 × 45 23 × 21 24 2 40×40 1000 240 184 1,8 7/7 1.399,00
502003 TCSM7/16 70 × 160 × 45 23 × 21 24 3 40×40 1400 200 184 1,8 7/7 1.657,00
502004 TCSM7/18 70 × 180 × 45 23 × 21 24 3 40×40 1500 170 184 1,8 7/7 1.814,00
502005 TCSM7/20 70 × 200 × 45 23 × 21 24 4 40×40 1600 160 184 1,8 7/7 1.900,00
502006 TCSM7/24 70 × 240 × 45 30 × 26 24 4 40×40 1800 100 184 1,8 7/7 2.070,00
502007 TCSM7/28 70 × 280 × 45 30 × 26 22 5 40×40 2600 180 420 3,8 9/9T 2.460,00
502008 TCSM7/30 70 × 300 × 45 30 × 26 22 6 40×40 2800 150 420 3,8 9/9T 2.581,00
502009 TCSM9/12 90 × 120 × 45 23 × 21 24 2 40×50 1400 180 184 1,8 7/7 1.595,00
502010 TCSM9/16 90 × 160 × 45 23 × 21 24 3 40×50 1600 160 184 1,8 7/7 1.693,00
502011 TCSM9/18 90 × 180 × 45 23 × 21 24 3 40×50 1800 100 184 1,8 7/7 1.874,00
502012 TCSM9/20 90 × 200 × 45 30 × 26 24 4 40×50 2200 230 420 3,8 9/9T 2.020,00
502013 TCSM9/24 90 × 240 × 45 30 × 26 24 4 40×50 2400 210 420 3,8 9/9T 2.216,00
502014 TCSM9/28 90 × 280 × 45 30 × 26 24 5 40×50 2600 180 420 3,8 9/9T 2.521,00
502015 TCSM9/30 90 × 300 × 45 30 × 26 24 6 40×50 2800 150 420 3,8 9/9T 2.618,00
502016 TCSM11/12 110 × 120 × 45 23 × 21 24 2 40×50 1600 160 184 1,8 7/7 1.631,00
502017 TCSM11/16 110 × 160 × 45 23 × 21 24 3 40×50 1800 100 184 1,8 7//7 1.791,00
502018 TCSM11/18 110 × 180 × 45 23 × 21 24 3 40×50 2000 100 184 1,8 7/7T 1.937,00
502019 TCSM11/20 110 × 200 × 45 30 × 26 24 4 40×50 2200 230 420 3,8 9/9T 2.131,00
502020 TCSM11/24 110 × 240 × 45 30 × 26 24 4 40×50 2400 210 420 3,8 9/9T 2.351,00
502021 TCSM11/28 110 × 280 × 45 30 × 26 24 5 40×50 2600 180 420 3,8 9/9T 2.654,00
502022 TCSM11/30 110 × 300 × 45 30 × 26 24 6 40×50 2800 150 420 3,8 9/9T 2.738,00
NOTE:
• Per lunghezze diverse considerare il prezzo della cappa immediatamente più lunga. / For other lenghts consider the price of hoods with next lenghts up.
• Imballo in gabbia di legno compreso nel prezzo. / Packaging by wooden cage included in the price.
• In dotazione rubinetto scarico grassi e kit per fissaggio a parete. / Equipped with tap for fat discharge and wall brackets.
ACCESSORI A RICHIESTA | OPTIONAL EXTRAS ON REQUEST CODE Model W L EURO
591001 TPAL20 20 65 cm 195,00
Plafoniera alta luminosità impermeabile.
High lightness lamp water resistant.
591002 TPAL40 40 125 cm 208,00
Regolatore elettronico digitale di velocità, con interrut-
tori motore, luce e con comando per eventuale valvola
gas centrale. - Electronic and digital speed regulator fe- 592001 TRE600 - - 238,00
aturing switches for motor, light and device for eventual
central gas valve.
293

