Page 302 - Tecnoinox CUCINE MODULARI
P. 302
33080 PORCIA ITALY - VIA TORRICELLI 1
Tel: +39.0434.920110 - Fax: +39.434.920422 LISTINO PREZZI 2019
tecnoinox@tecnoinox.it PRICE LIST
www.tecnoinox.it
Cappe | Hoods AISI304 CAPPA CENTRALE CON FILTRI A LABIRINTO IN ACCIAIO INOX, COMPLETAMENTE SALDATA E CON ILLUMINAZIONE AD INCASSO
CENTRAL HOOD, FULL WELDED BODY WITH STAINLESS STEEL LABYRINTH FILTERS AND BUILT-IN LIGHTING
Portata nom. / Peso /
Dimensioni / Dimensions cm Filtri / Filters
CODE Model Nom. capacity Weight EURO
3
A × B × H C × D E F N dim. m /h kg
516001 TSC12/12 120 × 120 × 45 30 × 30 60 - 4 40×40 1800 43 2.614,00
516002 TSC12/16 120 × 160 × 45 30 × 30 60 - 6 40×40 2700 53 2.915,00
516003 TSC12/20 120 × 200 × 45 30 × 30 60 - 6 40×40 2700 60 3.250,00
516004 TSC12/24 120 × 240 × 45 35 × 35 60 - 8 40×40 3600 69 3.738,00
516005 TSC12/28 120 × 280 × 45 40 × 40 60 - 10 40×40 4500 78 4.329,00
516006 TSC12/30 120 × 300 × 45 40 × 40 60 - 10 40×40 4500 84 4.488,00
516007 TSC15/16 150 × 160 × 45 30 × 30 75 - 6 40×40 2700 56 3.226,00
516008 TSC15/20 150 × 200 × 45 35 × 35 75 - 6 40×40 2700 64 3.610,00
516009 TSC15/24 150 × 240 × 45 35 × 35 75 - 8 40×40 3600 73 4.178,00
516010 TSC15/28 150 × 280 × 45 40 × 40 75 - 10 40×40 4500 83 4.686,00
516011 TSC15/30 150 × 300 × 45 40 × 40 75 - 10 40×40 4500 85 4.819,00
516012 TSC15/32 150 × 320 × 45 30 × 30 75 160 12 40×40 5400 91 5.360,00
516013 TSC15/36 150 × 360 × 45 35 × 35 75 180 12 40×40 5400 96 5.684,00
516014 TSC15/40 150 × 400 × 45 35 × 35 75 200 12 40×40 5400 102 6.010,00
516015 TSC18/16 180 × 160 × 45 35 × 35 90 - 6 40×40 2700 63 3.559,00
516016 TSC18/20 180 × 200 × 45 35 × 35 90 - 6 40×40 2700 70 4.008,00
516017 TSC18/24 180 × 240 × 45 40 × 40 90 - 8 40×40 3600 80 4.462,00
516018 TSC18/28 180 × 280 × 45 40 × 40 90 - 10 40×40 4500 90 5.002,00
516019 TSC18/30 180 × 300 × 45 40 × 40 90 - 10 40×40 4500 95 5.161,00
516020 TSC18/32 180 × 320 × 45 30 × 30 90 160 12 40×40 5400 100 5.714,00
516021 TSC18/36 180 × 360 × 45 35 × 35 90 180 12 40×40 5400 110 6.030,00
516022 TSC18/40 180 × 400 × 45 40 × 40 90 200 12 40×40 5400 118 6.419,00
516023 TSC22/16 220 × 160 × 45 35 × 35 110 - 6 40×40 2700 70 3.840,00
516024 TSC22/20 220 × 200 × 45 40 × 40 110 - 6 40×40 2700 80 4.253,00
516025 TSC22/24 220 × 240 × 45 40 × 40 110 - 8 40×40 3600 90 4.751,00
516026 TSC22/28 220 × 280 × 45 40 × 40 110 - 10 40×40 4500 101 5.358,00
516027 TSC22/30 220 × 300 × 45 40 × 40 110 - 10 40×40 4500 105 5.582,00
516028 TSC22/32 220 × 320 × 45 35 × 35 110 160 12 40×40 5400 110 6.005,00
516029 TSC22/36 220 × 360 × 45 40 × 40 110 180 12 40×40 5400 120 6.496,00
516030 TSC22/40 220 × 400 × 45 40 × 40 110 200 12 40×40 5400 130 7.213,00
NOTE:
• Per lunghezze diverse considerare il prezzo della cappa immediatamente più lunga. / For other lenghts consider the price of hoods with next lenghts up.
• Imballo in gabbia di legno compreso nel prezzo. / Packaging by wooden cage included in the price.
• In dotazione rubinetto scarico grassi e kit per fissaggio a parete. / Equipped with tap for fat discharge and wall brackets.
300

